<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Book #48, Neal Stephenson&#8217;s The Confusion</title>
	<atom:link href="http://mark.madsenlab.org/2005/09/book_48_neal_st.html/feed" rel="self" type="application/rss+xml" />
	<link>http://mark.madsenlab.org/2005/09/book_48_neal_st.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Scientia non habet inimicum nisi ignorantem</description>
	<lastBuildDate>Sun, 31 Jul 2011 00:01:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: through the air</title>
		<link>http://mark.madsenlab.org/2005/09/book_48_neal_st.html/comment-page-1#comment-2341</link>
		<dc:creator>through the air</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://mark.madsenlab.org/?p=681#comment-2341</guid>
		<description>&lt;strong&gt;Red Sox stretch streak to 12, sweep Mets     (AP)&lt;/strong&gt;

Crisp sprinted into the gap, soared through the air and slammed to the ground #151; the ball and Bostons winning streak
</description>
		<content:encoded><![CDATA[<p><strong>Red Sox stretch streak to 12, sweep Mets     (AP)</strong></p>
<p>Crisp sprinted into the gap, soared through the air and slammed to the ground #151; the ball and Bostons winning streak</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: and presence</title>
		<link>http://mark.madsenlab.org/2005/09/book_48_neal_st.html/comment-page-1#comment-2342</link>
		<dc:creator>and presence</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://mark.madsenlab.org/?p=681#comment-2342</guid>
		<description>&lt;strong&gt;Formicary Forms Partnership With Parlano to Provide Value-Added Services in Persistent Group Messaging&lt;/strong&gt;

today announced a strategic partnership whereby Formicary will deliver strategic and technical consultancy
</description>
		<content:encoded><![CDATA[<p><strong>Formicary Forms Partnership With Parlano to Provide Value-Added Services in Persistent Group Messaging</strong></p>
<p>today announced a strategic partnership whereby Formicary will deliver strategic and technical consultancy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team, comprised</title>
		<link>http://mark.madsenlab.org/2005/09/book_48_neal_st.html/comment-page-1#comment-2343</link>
		<dc:creator>Team, comprised</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://mark.madsenlab.org/?p=681#comment-2343</guid>
		<description>&lt;strong&gt;WNBA Announces All-Decade Team&lt;/strong&gt;

part of a season-long celebration of the WNBA&#039;s 10th Anniversary, the WNBA today named its All-Decade Team, comprised of the
</description>
		<content:encoded><![CDATA[<p><strong>WNBA Announces All-Decade Team</strong></p>
<p>part of a season-long celebration of the WNBA&#8217;s 10th Anniversary, the WNBA today named its All-Decade Team, comprised of the</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quiz Will Let</title>
		<link>http://mark.madsenlab.org/2005/09/book_48_neal_st.html/comment-page-1#comment-2344</link>
		<dc:creator>Quiz Will Let</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://mark.madsenlab.org/?p=681#comment-2344</guid>
		<description>&lt;strong&gt;Working Wounded Blog: The Keys to Becoming the Boss&lt;/strong&gt;

Quiz Will Let You Know If You Have What it Takes to Make the Corner Office
</description>
		<content:encoded><![CDATA[<p><strong>Working Wounded Blog: The Keys to Becoming the Boss</strong></p>
<p>Quiz Will Let You Know If You Have What it Takes to Make the Corner Office</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: he disease tends</title>
		<link>http://mark.madsenlab.org/2005/09/book_48_neal_st.html/comment-page-1#comment-2345</link>
		<dc:creator>he disease tends</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://mark.madsenlab.org/?p=681#comment-2345</guid>
		<description>&lt;strong&gt;Cancer: The facts&lt;/strong&gt;

he disease tends to affect older people - but can strike at any time.
</description>
		<content:encoded><![CDATA[<p><strong>Cancer: The facts</strong></p>
<p>he disease tends to affect older people &#8211; but can strike at any time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: study shows.</title>
		<link>http://mark.madsenlab.org/2005/09/book_48_neal_st.html/comment-page-1#comment-2346</link>
		<dc:creator>study shows.</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://mark.madsenlab.org/?p=681#comment-2346</guid>
		<description>&lt;strong&gt;Study: Secondhand Smoke Fading&lt;/strong&gt;

detectable blood levels of cotinine &quot; a marker for tobacco exposure &quot; fell 70 percent from 1988 to 2002.
</description>
		<content:encoded><![CDATA[<p><strong>Study: Secondhand Smoke Fading</strong></p>
<p>detectable blood levels of cotinine &#8221; a marker for tobacco exposure &#8221; fell 70 percent from 1988 to 2002.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: more accurately</title>
		<link>http://mark.madsenlab.org/2005/09/book_48_neal_st.html/comment-page-1#comment-2347</link>
		<dc:creator>more accurately</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://mark.madsenlab.org/?p=681#comment-2347</guid>
		<description>&lt;strong&gt;Tool to predict ethnic heart risk&lt;/strong&gt;

risk of heart disease in  minority ethnic groups has been developed in the UK.
</description>
		<content:encoded><![CDATA[<p><strong>Tool to predict ethnic heart risk</strong></p>
<p>risk of heart disease in  minority ethnic groups has been developed in the UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: be too little,</title>
		<link>http://mark.madsenlab.org/2005/09/book_48_neal_st.html/comment-page-1#comment-2348</link>
		<dc:creator>be too little,</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://mark.madsenlab.org/?p=681#comment-2348</guid>
		<description>&lt;strong&gt;Benefits of Garlic Better by the Dozen&lt;/strong&gt;

clove may be too little, 20 too much, but a new study suggests about a dozen cloves of garlic per day may be just
</description>
		<content:encoded><![CDATA[<p><strong>Benefits of Garlic Better by the Dozen</strong></p>
<p>clove may be too little, 20 too much, but a new study suggests about a dozen cloves of garlic per day may be just</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Federal Reserve</title>
		<link>http://mark.madsenlab.org/2005/09/book_48_neal_st.html/comment-page-1#comment-2349</link>
		<dc:creator>the Federal Reserve</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://mark.madsenlab.org/?p=681#comment-2349</guid>
		<description>&lt;strong&gt;Invest Wisely During Inflation&lt;/strong&gt;

is keeping inflation in check, doesn&#039;t mean investors can&#039;t profit. Ray Hennessey, editor of SmartMoney.com, offers tips on how to invest
</description>
		<content:encoded><![CDATA[<p><strong>Invest Wisely During Inflation</strong></p>
<p>is keeping inflation in check, doesn&#8217;t mean investors can&#8217;t profit. Ray Hennessey, editor of SmartMoney.com, offers tips on how to invest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yet nutritionally</title>
		<link>http://mark.madsenlab.org/2005/09/book_48_neal_st.html/comment-page-1#comment-2350</link>
		<dc:creator>yet nutritionally</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://mark.madsenlab.org/?p=681#comment-2350</guid>
		<description>&lt;strong&gt;Calorie Restriction Appears Better Than Exercise At Slowing Primary Aging&lt;/strong&gt;

hormone called triiodothyronine (T3), which controls the body&#039;s energy balance and cellular metabolism.
</description>
		<content:encoded><![CDATA[<p><strong>Calorie Restriction Appears Better Than Exercise At Slowing Primary Aging</strong></p>
<p>hormone called triiodothyronine (T3), which controls the body&#8217;s energy balance and cellular metabolism.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

